Unmarked Graves

Of

Wamberal Cemetery

Church of England Section

B

SURNAME GIVEN NAME DATE BURIED SECTION ROW GRAVE
BAKER Eric Lawrence 23 June 1964 3 13 195
BAKER William Edward 21 March 1968 4 7 108
BALL Ada Mary 12 August 1968 2 1 9
BALL Caroline Sarah 25 February 1952 2 1 9
BALLARD Abraham Chapman 7 March 1951 2 6 89
BARBER Andrew 15 June 1926 1 5 31
BARNETT Adelaide Louisa 18 March 1956 2 12 192
BASTOW Mary Alice 21 June 1960 3 5 71
BATES Edith Rhonda 1 September 1945 2 11 163
BATES John F 27 November 1951 2 11 163
BAXTER Phyllis Juanite 23 August 1964 3 13 197
BECKINGHAM Ellis 23 August 1964 1B 2 213
BECKINGHAM Frederick William 14 August 1963 1 11 167
BECKINGHAM James Francis 11 May 1944 1B 2 214
BECKINGHAM Mary D 4 June 1959 3 11 169
BECKINGHAM Mrs Ellis Not available 1B 2 213
BECKINGHAM Stephen Henry 14 May 1938 1B 2 214
BENNETT Constance Mary 24 May 1968 3 11 170
BENNETT Robert Bruce 18 May 1968 3 11 169
BERRY Arch Campbell 5 August 1943 1B 7 132
BERRY Fenella Mary Not available 1B 7 132
BEVEN Cassie Mura Pearl 26 November 1970 2 1 4
BIRKS Eric Napier 12 June 1948 2B 12 188
BLACK John N 20 May 1957 3 9 142
BLACK Ron Gordon 23 November 1942 1 5 35
BLACKBURN Frances 4 September 1964 3 12 181
BODYCOTE Amy Veronica 18 November 1920 1 1 6
BOND Henry 14 May 1970 4 3 49
BONEY Peter John 22 June 1983 4 11 193
BONSER Harold 15 August 1966 4 3 42
BOWEN John William 17 May 1937 1B 3 95
BOWMAN Percy 23 July 1957 1 9 132
BRADDOCK Joseph William 20 December 1968 4 8 135
BRAY Clarence Leslie 17 October 1953 2 6 93
BRIDE Arthur Joseph 8 January 1968 4 7 120
BRIGGS Mary Ann 19 July 1936 1B 2 84
BROCK Helen Augusta 8 September 1952 2 2 19
BROOKING Annie Eliza 28 February 1941 1B 9 148
BROOKING William Henry 5 July 1947 1B 9 149
BROWN Amelia Elizabeth 26 October 1984 3 5 67
BROWN Annie 23 March 1964 2 7 106
BROWN James Henry 14 December 1967 2 7 106
BUNDY John Henry Frank 12 September 1964 3 13 201
BUNDY Olive Merle 15 September 1960 3 13 200
BURRELL Walter 26 July 1968 3 5 72
BURTON Ernest 6 August 1966 4 3 45
BURTON William Henry 26 August 1953 2 2 17
BUSH Phoebe Rebecca 29 May 1951 2 6 95
BUTLER Edwin William 14 January 1965 3 1 7

Unmarked Graves Register

Contents

Central Coast Family History Society Inc.