Unmarked Graves

Of

Wamberal Cemetery

General Lawn Section 2

B

SURNAME GIVEN NAME DATE BURIED ROW GRAVE
BAKER Florence Marie 30 October 1975 5 28
BANHAM Frederick John Robert 4 April 1981 8 1
BANNATYNE Sarah 10 May 1971 2 61
BARKER Millicent Harper 28 March 1989 12 49
BARRETT Inez Doris 20 March 1974 4 46
BATSON Claude Valentine 29 January 1971 1 44
BELLAMY Flora 18 May 1981 8 20
BENNETT Beatrice Emily 13 July 1977 5 79
BENNIE James Mason 14 January 1976 6 1
BERRIGAN Florence 15 September 1973 4 14
BLACHUZICK Frank 22 November 1983 9 44
BLACKFORD Danielle 19 June 1973 4 8
BLACKSHAW Florence 13 August 1979 4 69
BLACKSHAW Harry 29 September 1975 4 69
BLUNDELL Harry Archibald 27 July 1976 6 9
BOGUS Ivy Victoria 19 June 1973 9 79
BOWES Charlotte Elizabeth 4 May 1974 1 86
BOWES John Willis 18 August 1971 1 86
BRADFORD Frederick Bertram Charles 12 March 1979 3 62
BREDE Nora Maria 11 June 1996 12 13
BROWN Frank 12 August 1971 1 84
BROWN Ivy Iris 8 November 1996 8 69
BURNS Jean Isobel 20 April 1976 6 19
BUTT Tanja Joy Louise 6 March 1986 10 28

Unmarked Graves Register

Contents

Central Coast Family History Society Inc.