Unmarked Graves

Of

Wamberal Cemetery

Church of England Section

C

SURNAME GIVEN NAME DATE BURIED SECTION ROW GRAVE
CAREY Bertha Olive 1 March 1973 4 6 103
CARLOFF Paul David 22 August 1963 1B 11 170
CARRINGTON Clarence Mary 11 April 1959 3 11 171
CATTS Alice Elizabeth 9 February 1970 2 11 162
CHAMBERLAIN Irene May 6 March 1950 1B 11 167
CHAMBERLAIN John 8 February 1943 1B 11 166
CHAPPELL William Robert 26 August 1968 4 8 127
CHARLES Brian Albert 4 September 1984 4 12 203
CHARLESTON Lorraine 24 December 1986 4 12 197
CHETTLE Beatrice Bertha 3 January 1969 4 9 141
CHETTLE Victor 20 January 1970 4 9 141
CHIPPERFIELD Daisy Ruth 16 January 1973 2 6 87
CLARKE Mary 22 March 1954 2 13 210
CLIFFORD Alfred Thomas 23 May 1973 4 2 25
CLIFFORD Ron James 4 April 1932 1 9 59
COCHRAN Doris Esma 2 March 1977 2 6 94
COCHRAN Walter Bene 4 July 1970 2 6 94
COHEN Clarence Bray 17 October 1953 2 6 93
COHEN Harriet Annie Not Available 2 6 93
COHEN Walter 9 April 1951 2 6 92
COLLINS Edith Matilda 8 July 1967 4 5 81
COLLINS Reginald Gordon 2 July 1974 4 5 81
COLLISS Emma Elvina 2 November 1950 2 7 111
COLLISS Gustav Nathan 1 September 1962 3 3 33
CONNOR Edith Jane 12 September 1955 2 6 90
COOK Mervyn Trevor 26 July 1977 4 11 181
COONEY Lilian Sarah 14 November 1966 4 4 67
COOPER Amelia Millicent 2 July 1947 2 10 160
CRAIG Jessie E 26 March 1958 3 10 151
CROPPER Horace 24 March 1965 4 1 14
CROWFOOT Daisy Ethel 7 May 1957 3 9 142
CRUMPTON John Joseph 30 November 1966 4 4 66
CULLIS Aletha Annise 18 December 1942 1B 7 134
CUNNINGHAM Alice Mary 22 January 1963 3 2 28
CUPITT Arthur Edward 22 November 1974 4 8 131
CURLEY Ada 28 November 1962 3 2 24
CZUPRYNSKI Helena 19 September 1984 4 12 211

Unmarked Graves Register

Contents

Central Coast Family History Society Inc.