Unmarked Graves

Of

Wamberal Cemetery

Church of England Section

D

SURNAME GIVEN NAME DATE BURIED SECTION ROW GRAVE
DANIELS William Henry 9 March 1953 1B 12 178
DAVEY Jennifer R 14 October 1958 3 8 128
DAVIES Oswald George 17 October 1956 3 6 94
DAVIS Leslie Charles 18 December 1967 4 6 96
DAVIS Violet Beatrice 2 December 1957 3 10 156
DAWSON Benjamin 3 May 1933 1 10 70
DAWSON Benjamin Frederick Henry 11 June 1969 1B 11 171
DAWSON Elizabeth 22 December 1957 1 10 70
DAWSON Stanley Walter 2 September 1969 4 10 159
DAY Frank William 29 June 1951 2 1 12
De FIGUIREDO Chas 18 April 1957 3 9 144
De FIGUIREDO Myra 15 June 1957 3 9 144
DENING Milton 10 October 1921 1 3 20
DENNISS Agnes May 9 June 1952 2 2 29
DENNISS Grace Jessie 24 February 1943 1B 11 171
DENNISS Richard 20 July 1954 2 2 30
DIXON-SWIFT James 11 August 1939 1 6 119
DONDER Lillah 3 April 1970 4 10 172
DORMAN Tottleib 22 July 1939 1B 6 118
DOUGLAS Emily 23 August 1937 1B 3 93
DOUGLAS Lancelot 16 July 1949 1B 3 93
DOWN Arthur Robert 19 April 1989 3 3 34
DUBOIS Hilda Not available 1 4 26
DUBOIS Marguerite 14 June 1951 2 1 15
DUBOIS Mavis Jean 29 April 1925 1 4 26
DUNNE Marion 11 September 1963 2 11 169
DUNSTONE Ellen Emily 4 December 1963 2 2 18
DUNSTONE Thomas Reginald 2 October 1967 2 2 18

Unmarked Graves Register

Contents

Central Coast Family History Society Inc.