Unmarked Graves

Of

Wamberal Cemetery

General Lawn Section 2

D

SURNAME GIVEN NAME DATE BURIED ROW GRAVE
DAVIS Beryl Jean 17 April 1984 9 54
DAVIS Jason Neil 7 January 1972 2 76
DAVIS Michael Joseph 9 October 1984 9 54
DAWSON Walter Horracks 24 August 1992 14 28
DE LEO Joseph 22 April 1971 1 58
DEVINE Margery 26 June 1981 1 54
DHU Thomas Roderick 29 June 1994 2 68
DIXON Henry 24 July 1974 4 49
DONNELLY Catherine 13 July 1977 5 62
DONNELLY Marie Elizabeth 31 July 1987 11 17
DUNNICLIFFE Evelyn Margaret 31 July 1987 11 17
DUNNICLIFFE Norman Joan 22 June 1976 6 23
DUNSMORE Brett John 13 December 1973 4 18
DWYER Jack A 16 August 1976 6 12

Unmarked Graves Register

Contents

Central Coast Family History Society Inc.