Unmarked Graves

Of

Wamberal Cemetery

General Lawn Section 2

G

SURNAME GIVEN NAME DATE BURIED ROW GRAVE
GABRIEL David Stanley 1 July 1994 15 65
GALE Ida May 14 August 1974 4 47
GATES Elizabeth 11 August 1970 1 16
GEMMELL John Douglas 30 January 1989 12 10
GEORGE Robert Charles 29 May 1980 7 84
GEORON Favel Mannix 22 October 1992 14 32
GHIGGINO Kathleen Mary 12 April 1996 4 2
GIBLETT Frederick James 2 June 1977 5 26
GIBLETT Ivy 16 September 1976 5 26
GIBSON Dorothy Joyce 7 December 1977 6 56
GIBSON Gerald Francis 19 August 1979 6 56
GILLAM Cecily May 4 May 1973 3 75
GOODLAD Lily 10 April 1990 6 76
GRAHAM Doris Ivy 12 May 1989 12 8
GRAY John George 19 June 1972 3 1
GREEN Doris Lavinia 3 January 1975 1 3
GRIFFITHS Margaret Catherine 21 August 1986 10 75
GUIANA Edna 20 October 1988 12 1
GULLIVER Stanley 20 October 1988 12 1

Unmarked Graves Register

Contents

Central Coast Family History Society Inc.