Unmarked Graves

Of

Wamberal Cemetery

General Lawn Section 2

H

SURNAME GIVEN NAME DATE BURIED ROW GRAVE
HAMMILL Raymond Charles 29 March 1973 3 63
HARDY Albert Royston 16 June 1976 6 16
HARRIS Ernest Owen Eric 30 October 1972 3 53
HARRISON Olive Mary 5 August 1987 11 20
HARROWER Robert William 21 March 1972 2 60
HARWOOD Sydney Allan 20 December 1994 15 59
HEMMINGS Sydney Alfred 20 December 1994 15 59
HEMMINGS Sydney Alfred 13 December 1990 13 20
HERMAN Anthony Charles 18 January 1982 8 47
HETHERINGTON John 26 August 1977 5 66
HINCHLEY Ellen Florence 30 October 1972 3 47
HODGES Ada Victoria 20 June 1990 13 22
HODKINSON Eric Athol 7 July 1983 9 30
HOOD Thelma Lillian 16 January 1981 7 80
HUTCHINSON John Joseph 23 December 1977 6 63
HUTCHINSON Lillian 26 January 1982 8 36?
HUTCHINSON Mary Ellen 22 October 1974 6 36
HUTCHISON John 28 June 1978 6 65

Unmarked Graves Register

Contents

Central Coast Family History Society Inc.