Unmarked Graves

Of

Wamberal Cemetery

Church of England Section

M

SURNAME GIVEN NAME DATE BURIED SECTION ROW GRAVE
MACE Charles 21 June 1969 4 1 15
MACE Margaret 18 March 1965 4 11 15
MAESTRI Lino 24 January 1963 3 2 31
MARKS Henry Stephen 18 January 1963 3 2 27
MAY Richard 1 November 1929 1 7 47
McCLELLAND Andrew Miroyn 2 April 1963 3 1 6
McGREGOR James 23 February 1933 1 10 69
McGREGOR William David 13 June 1984 4 11 196
McINTOSH Olive Esther 16 April 1968 4 7 113
McLEAN Emily Anne Emmes Cremation, no details 4 9 145
METZ James Adolph 24 May 1954 2 5 67
METZ Elsie Mary 1 June 1954 2 5 68
MILLS Bertie Hugh 29 August 1961 2 1 4
MITCHELL Henry Knight 10 August 1970 4 11 186
MITCHELL Richard William 26 April 1968 4 7 114
MOGRIDGE Richard 13 October 1967 4 6 86
MOIR Alice May 18 September 1952 2 2 20
MOIR Gregory James 2 February 1967 4 4 64
MOIR John Alexander 11 November 1968 2 2 21
MOIR Sydney Henry 9 April 1962 2 2 23
MOIR William John 29 July 1958 2 2 22
MORT Violet Emma 3 June 1965 4 1 3
MOSS Alfred Not Available 2 11 165
MOSS Stanley Howard 16 July 1997 2 10 149
MURRAY Sydney Herbert 5 January 1953 2 4 53

Unmarked Graves Register

Contents

Central Coast Family History Society Inc.