Unmarked Graves

Of

Wamberal Cemetery

General Lawn Section 2

M

SURNAME GIVEN NAME DATE BURIED ROW GRAVE
MACKAY Duncan Campbell 4 September 1973 4 31
MacNAMARA Raymond Joseph 24 March 1975 5 3
MALLORY Matilda Caroline 17 June 1972 3 17
MALONEY John Francis 26 August 1985 10 24
MAROCIK Michelle Simone 22 October 1990 13 5
MARSHALL Lawrence Raymond 22 September 1983 2 23
MASKELL Arthur James 16 June 1988 11 64
McCARTHY Dorothy Elenora 20 December 1991 13 63
McCONVILLE William Frances 4 October 1990 13 21
McCORMACK Mary Agnes 14 April 1971 1 63
McCORMACK Robert 14 April 1971 1 63
McDONALD David 3 February 1997 4 42
McDONALD John George 21 March 1995 1 88
McGLYNN Leonard 17 August 1981 8 22
McMULLEN Harriett Mary 12 August 1970 4 71
McMULLEN Kenneth Frank 10 October 1983 4 71
McWILLIAMS Frederick William 20 January 1983 6 60
McWILLIAMS Joan Catherine 30 December 1977 6 60
MEEHAN Eileen Rose 3 October 1978 6 81
MELLIS Woodrow John 7 June 1984 9 65
MILLER Erroll Arthur 17 March 1973 3 52
MILLER Shawn Anthony 17 December 1973 4 20
MINKKINEN Alina 24 July 1974 4 55
MOIR Ronald Bryce 9 February 1972 1 6
MONGAN Daniel Francis 21 March 1980 7 43
MONK Cecil George 9 February 1971 1 46
MONK Kathleen 4 January 1986 1 46
MOREWOOD Noeline Isabella 5 December 1994 4 23
MORRIS Dorothy Carter 7 January 1997 4 67
MORTON Catherine 5 March 1977 5 64
MOSS Edgar William 31 July 1973 4 29
MOSSFIELD Lillian Catherine Isabel 25 December 1995 4 3
MUNRO Alan Henderson 7 June 1988 11 48

Unmarked Graves Register

Contents

Central Coast Family History Society Inc.