Unmarked Graves

Of

Wamberal Cemetery

General Section

M

SURNAME GIVEN NAME DATE BURIED ROW GRAVE
MacDONALD John 5 October 1962 5 33
MAHONEY Mabel Celia 12 August 1969 7 64
MARKS Helen 9 June 1949 3 26
MATHEWS Charles Norman 12 January 1979 7 22
MAXWELL Lesley Patricia 2 April 1975 7 45
McCALLUM Alexander Grey 11 January 1961 5 56
McCONNELL Joseph 5 March 1969 7 29
McCOY Ernest Cyril 6 December 1985 7 68
McDONALD Mary 17 October 1972 7 30
McFARLANE Alexander 15 April 1966 3 20
McFARLANE Catherine Flora Not available 4 20
McGRATH Tracy Anne 5 September 1970 7 58
McMULLIN Donald 5 October 1972 7 49
McVICAR Janet Kerr 3 December 1973 5 22
MELVILLE Hector Garner 23 April 1980 7 4
MERCHANT Alfred Edward 1 February 1934 2 2
MILLWARD Norman 27 May 1963 5 24
MITCHELL Olga Muriel 19 May 1969 7 31
MORRIS Ella Susannah 18 June 1980 7 17
MORRIS Myrtle Mary 29 August 1978 7 17
MOSS Carl Earl 7 March 1961 5 52
MULROY Goldie Althea 22 March 1982 4 47

Unmarked Graves Register

Contents

Central Coast Family History Society Inc.