Unmarked Graves

Of

Wamberal Cemetery

Church of England Section

R

SURNAME GIVEN NAME DATE BURIED SECTION ROW GRAVE
REES William Douglas 3 July 1959 3 11 165
RICKARD Herbert James 4 May 1967 4 4 63
ROBBINS Albert Edward 20 October 1947 2 12 181
ROBERTS William Eric 29 December 1967 4 6 98
ROBINSON Victor Thomas 6 November 1956 3 6 95
ROBSON Edwin 22 February 1940 1 4 23
ROBSON Jane 30 November 1922 1 4 22
ROLLS Christina 19 September 1967 4 6 102
ROLLS Frederick 11 September 1931 1 8 56
ROSSITER William John 16 August 1967 4 5 71
ROYCE Elma 30 March 1967 4 4 59
RUSHTON Jane 12 March 1951 1B 3 202

Unmarked Graves Register

Contents

Central Coast Family History Society Inc.