Unmarked Graves

Of

Wamberal Cemetery

General Lawn Section 2

S

SURNAME GIVEN NAME DATE BURIED ROW GRAVE
SCHOLFIED Kester Gordon 23 November 1976 6 24
SCULLIN Mary Doreen 3 February 1996 10 55
SEARS William 21 July 1970 1 10
SEDMARK Bernada 15 September 1994 15 62
SENIOR Dorothy Jean 24 January 1979 6 89
SHERWOOD Catherine 17 March 1980 7 88
SHERWOOD Stanley 10 August 1980 7 88
SMITH Arthur Clarence 6 January 1975 4 68
SMITH Arthur John 26 November 1994 15 66
SMITH Clarence Spencer 11 May 1992 5 69
SMITH Desmond Frederick 13 October 1978 6 85
SMITH Frederick 22 March 1976 6 15
SOUTAN-BENNETT Janetta Murray 17 April 1980 1 82
SOUTAN-BENNETT William 27 July 1971 1 82
SOUTER Benjamin Eagleton 5 May 1977 5 54
STARKEY Gladys Lillian 6 March 1979 7 12
STEELE Albert 24 December 1976 6 13
STEELE Doreen May 24 December 1976 6 13
STUBBINGS Ernest Alfred 25 January 1982 8 44
SUTCLIFFE Richard Bryce 22 August 1974 4 57
SWAIN John 12 November 1992 14 42
SYMONDS Edward Neville 27 June 1983 9 15

Unmarked Graves Register

Contents

Central Coast Family History Society Inc.