Unmarked Graves

Of

Wamberal Cemetery

Church of England Section

T

SURNAME GIVEN NAME DATE BURIED SECTION ROW GRAVE
TAYLOR Alexander 26 September 1954 3 12 187
TAYLOR Charles Arthur 25 January 1960 3 12 187
TAYLOR Florence Louisa 16 August 1950 2 11 162
TAYLOR Martha Charlotte 12 December 1966 1B 13 198
TAYLOR William Thomas 18 September 1945 1B 13 199
TEPSIC Ljubo 14 June 1985 4 12 205
TIDYMAN Damian Thomas 7 February 1967 4 4 63
TOLL Osmond Henry 21 August 1963 1B 8 141
TOPMAN Alfred Henry 15 September 1967 4 5 72
TULLOCK Violet Dorothy 4 December 1973 4 2 26
TULLOCK William Hickley 1 January 1966 4 2 26

Unmarked Graves Register

Contents

Central Coast Family History Society Inc.