Unmarked Graves

Of

Wamberal Cemetery

Church of England Section

W

SURNAME GIVEN NAME DATE BURIED SECTION ROW GRAVE
WADE Herbert Arthur 7 May 1968 4 7 118
WATSON Edwin 3 April 1957 3 8 127
WEBSTER George William 18 June 1964 2 10 159
WELLS Alan Nugent 27 December 1957 3 11 176
WEST Ethel May 5 September 1958 3 10 145
WESTON Catherine 27 June 1957 3 6 83
WESTON Jessie 15 February 1971 4 8 122
WESTON Joseph Henry 2 October 1956 3 6 83
WHALON Graham Edwin 10 August 1953 2 7 98
WHITE Albert 18 December 1959 3 12 191
WHITE Brian 22 March 2000 3 13 218
WHITE Florence 24 April 1979 3 9 139
WHITE Gladys Louisa 6 April 1950 2 7 104
WHITFIELD Lily 15 August 1967 4 5 78
WIDGERY Henrietta 14 November 1967 4 5 73
WILKINSON Harold Leslie 5 January 1968 4 7 104
WILLIAMS Betty 21 August 2003 3 8 123
WILLMOTT Eric Ellworth 18 June 1960 3 11 166
WILSON George William 22 October 1945 1 2 215
WILSON Marjorie 19 December 1985 4 12 208
WOOD Eliza Ethel 20 June 1969 4 1 4
WOOD Henry Francis 20 May 1965 4 1 3
WOOD Raymond 8 August 1936 1B 2 86
WOOLCOTT Elizabeth Geraldine 24 April 1950 2 6 81

Unmarked Graves Register

Contents

Central Coast Family History Society Inc.