Unmarked Graves

Of

Wamberal Cemetery

General Lawn Section 2

W

SURNAME GIVEN NAME DATE BURIED ROW GRAVE
WABY George Chester 25 January 1973 1 37
WABY Isabel Florence 22 February 1971 1 37
WALSH Desmond Anthony 10 April 1990 13 34
WALTER Augustus 9 June 1972 2 17
WALTER Clara 12 November 1971 2 17
WARREN Florence Emily 31 August 1978 6 66
WATKINS Laura 1 January 1976 6 22
WEATHERSBY Mary Margaret 21 February 1977 6 30
WEST Jack 29 February 1980 7 25
WESTBURY Annie Mary 13 November 1974 4 32
WESTBURY Cyril Ernest 5 September 1996 7 66
WESTBURY William Thomas 12 December 1973 4 32
WHEELER Beryl Joyce 30 December 1982 9 1
WIGHT Nancy Jean 11 November 1987 10 23
WIGHT William Gordon 18 July 1985 10 23
WILLIAMS Kathleen Maude 21 May 1971 1 78
WILLIAMS Mona Thelma 3 February 1995 14 51
WILSON Elanor 30 March 1982 8 57
WOOD Leslie 26 September 1980 7 62
WOOD Roderick McDonald 22 February 1971 1 45
WOOD Teresa Phyllis 5 April 1972 1 45
WOODS James Noel 27 June 1983 10 12

Unmarked Graves Register

Contents

Central Coast Family History Society Inc.